| Name | Type | Available MW (1) | Mwh |
| Colorado River Storage Project | Hydro | 93.6 | 296,283 |
| Deer Creek | Hydro | 4.0 | 6,697 |
| Bonanza | Coal | 33.0 | 275,646 |
| Hunter | Coal | 27.0 | 203,378 |
| PacifiCorp #1 and #2 | Contracts | 82.0 | 268,925 |
| Member Cities Hydros | Hydro | 3.4 | 8,257 |
| Diesel Engines | Natural Gas | 10.0 | 2,108 |
| Wind Turbine | Wind | 0.0 | 1 |
| DG&T Contract | Coal | 27 | 183,974 |
| Market Purchases | n/a | n/a | 108,428 |
| Total: | n/a | 280.0 | 1,353,697 |
Note (1): The MW amount is based on Capacity available during
the system peak at generation level.